Author Topic: Italy  (Read 269 times)

gsgs

  • Administrator
  • Full Member
  • *****
  • Posts: 223
    • View Profile
Re: Italy
« on: March 25, 2020, 10:20:18 pm »
Code: [Select]
Milano  MI
  0,  8,  0,  7, 14,  1, 16,
 12, 35, 52, 52, 70, 94, 45,
100, 86,333,221,161,244,199,
233,343,318,634,526,868,424,
230,375,373,  0,  0,  0,  0,

Bergamo  BG
  0, 18,  2, 52, 31,  7, 99,
 34,129, 51,114, 86,138,236,
248,227,343,321,232,496,552,
344,233,312,340,509,715,347,
255,257,344,  0,  0,  0,  0,

Brescia  BS
  0,  0,  2,  8,  3,  1, 35,
-49, 86, 41, 28, 27,182,501,
238, 51,561,247,186,338,351,
445,382,484,463,401,380,289,
588,393,299,  0,  0,  0,  0,

Aosta  AO
  0,  0,  0,  0,  0,  0,  0,
  0,  0,  0,  2,  5,  1,  1,
  6,  2,  3,  7,  1, 14, 15,
 48, 31, 29, 50, 49, 49, 51,
 29,  7,  1,  0,  0,  0,  0,

Reggio nell'Emilia  RE
  0,  0,  0,  0,  1,  3,  3,
  1,  6,  6, 11, 13,  4, 22,
 33,  1, 10,  9, 15, 15, 32,
 56, 58,115,194,165,204,190,
202, 68,149,  0,  0,  0,  0,

Ferrara  FE
  0,  0,  0,  0,  0,  0,  0,
  0,  0,  0,  0,  1,  1,  4,
  1,  1,  4,  5,  7,  5,  5,
 10, 14,  6, 14, 24, 21, 27,
 22, 18, 14,  0,  0,  0,  0,

Ravenna  RA
  0,  0,  0,  0,  1,  0,  1,
  0,  0,  0,  1,  5,  2,  3,
  6,  5,  7, 10, 14, 23, 22,
 14, 10, 29, 32, 28, 74, 22,
 33, 26, 19,  0,  0,  0,  0,

Massa Carrara  MS
  0,  0,  0,  0,  0,  1,  2,
  0,  0,  1,  2,  4,  6,  5,
  7,  9,  3,  0, 25, 23, 20,
  9, 26, 33, 24, 32, 24, 25,
  8, 25, 16,  0,  0,  0,  0,

Pistoia  PT
  0,  1, -1,  1,  0,  0,  0,
  0,  0,  0,  0,  0,  5,  7,
  3,  5, 11, 11,  5, 15, 16,
 11, 10, 22, 23, 26, 10, 34,
 14, 14, 11,  0,  0,  0,  0,

Pisa  PI
  0,  0,  0,  0,  0,  0,  0,
  0,  0,  2,  3,  3,  3,  6,
  3, 11,  3,  0, 17, 11,  9,
  7, 23, 23, 22, 34, 31, 23,
 32, 19, 32,  0,  0,  0,  0,

Grosseto  GR
  0,  0,  0,  0,  0,  0,  0,
  0,  0,  0,  2,  0,  0,  2,
  2,  4,  2,  4,  0, 15,  7,
 12, 10,  8, 21,  8,  9, 14,
  8, 12,  7,  0,  0,  0,  0,

Pescara  PE
  0,  0,  0,  0,  0,  0,  0,
  0,  1,  0,  0,  0,  1,  6,
  6,  4,  0, 30,  0, 17, 17,
 19, 37, 22, 63, 36, 43, 32,
 36, -1, 43,  0,  0,  0,  0,

Campobasso  CB
  0,  0,  0,  0,  0,  0,  0,
  0,  3,  0,  4,  5,  2,  0,
  0,  1,  1,  0,  1,  0,  0,
  4,  4, -1,  9,  6, 10,  4,
  1,  6,  0,  0,  0,  0,  0,

Brindisi  BR
  0,  0,  0,  0,  0,  0,  0,
  0,  0,  0,  0,  0,  3,  0,
  2,  0, 10,  1,  4,  3, 17,
  0, 12, 13, 10,  9, 10,  6,
  2,  1, 13,  0,  0,  0,  0,

Potenza  PZ
  0,  0,  0,  0,  0,  0,  0,
  0,  1,  0,  0,  1,  0,  0,
  0,  2,  1,  0,  2,  0,  0,
  1,  8,  6,  8, 13, 15,  7,
  7, -5,  3,  0,  0,  0,  0,

Catanzaro  CZ
  0,  0,  0,  0,  0,  0,  0,
  0,  0,  0,  1,  1,  0,  0,
  1,  0, -1,  1,  0,  2,  1,
  0,  8,  6,  7,  7,  4,  7,
  1,  3,  2,  0,  0,  0,  0,

Reggio di Calabria  RC
  0,  0,  0,  0,  0,  0,  0,
  0,  0,  0,  0,  1,  0,  0,
  1,  1,  3,  5,  2,  5,  4,
  0, 24,  1, 10, 16, 11,  4,
  6,  3,  8,  0,  0,  0,  0,



by Province :
https://en.wikipedia.org/wiki/Provinces_of_Italy
http://magictour.free.fr/IP-0325.GIF
http://magictour.free.fr/ip-03293.GIF

« Last Edit: March 29, 2020, 04:05:54 pm by gsgs »